
Rich Text Components

| Feature/Capability | Affinity | Salesforce |
|---|---|---|
| Private capital CRM focus | Purpose-built for private capital workflows. | Built for multiple verticals. |
| Relationship intelligence | Deep relationship insights help firms nurture and grow the relationships that drive deals forward. | Requires additional tools and integrations, such as Affinity for Salesforce. |
| Deal pipeline management | Purpose-built automations and AI-driven insights to stay on top of every deal. | Designed for linear and transactional sales pipelines. |
| Automated activity capture | Automatically captures activity records—and historical data—across calendars and inboxes to eliminate manual tasks. Seamless data enrichment offers further insight for better deal decisions. | Limited ability to automatically capture email, calendar, and activity data. |
| Firm-wide network visibility | View relationship strengths and connections across your firm's collective network on all plans. | Network and connection insights are limited to Enterprise and Unlimited tiers. |
| Reporting and dashboards | Track deal, relationship, and interaction data to analyze performance and which activities drive pipeline progress. | Build custom reports and dashboards. |
| Email and calendar integration | Automatically capture data from every interaction and calendar event with native email and calendar integration. | Syncs with emails and calendars but many data fields require manual updates. |
| Ease of use | Platform is robust and intuitive. | Interface can be complicated to learn and use. |
| Implementation time | Get up and running in just a few days. | Onboarding and implementation often take up to a year. |
| Mobile app | Access key features anywhere with Affinity mobile for iOS and Android. | Access all of Salesforce from your mobile device. |
| Customizability | Customize data fields and profiles with ease. Workflows are designed for PE, with most firms requiring limited adjustment. | Extensive customization is available, but often relies on code and developer support. |
| Ecosystem and integrations | Native and custom integrations with the tools you use every day, including Slack, Teams, and Mailchimp. | Integrations are available through AppExchange. |
| Support and onboarding | Comprehensive and responsive onboarding and data migration. Ongoing support through a dedicated customer support team. | Data migration can be expensive—often ranging from $5K to $50K. Support can be delayed with response times of several days. |
| Total cost | Affinity offers flexible pricing options for teams to choose the features they need, with custom plans available for firms with unique or complex requirements. | Enterprise pricing starting at $1980 per user, per year. With additional costs for features including integrations, relationship scoring, and intelligence. Firms may also require development costs for implementation and customization. |
.webp)
.webp)
.webp)


.webp)








European Unicorn Edition
Download Report
European Unicorn Edition
Download Report
European Unicorn Edition
Download Report
European Unicorn Edition
Download Report







Mergers & Acquisition Edition
Download Report
Mergers & Acquisition Edition
Download Report
Mergers & Acquisition Edition
Download Report
Mergers & Acquisition Edition
Download Report







.webp)













The CRM Enhancement Guide
Download guide
5 ways to make deal sourcing more efficient and effective
Download guide





How top firms manage deals more efficiently with Affinity
8VC adopted Affinity to transform their network management and decision-making process, and saw a 50% decrease in time spent on deal flow process.
BDC Capital chose Affinity to automate contact and company profile creation, resulting in a 5x increase in the number of organizations (32k) and contacts (105k) tracked.
Munich Ventures eliminates over 100 hours a year focused on manually inputting leads by automating their lead intake with Affinity.






























.png)
Campfire on-demand coming soon
We'll notify you via email as soon as the sessions become available.
Get notified

.webp)



.webp)





.webp)
.webp)
Best practice checklist
.webp)
Best practice checklist
.webp)
Best practice checklist
.webp)
Best practice checklist
.webp)
.webp)


Best practice checklist

Best practice checklist

Best practice checklist

Best practice checklist

Best practice checklist
.webp)

Best practice checklist

Best practice checklist

Best practice checklist
.webp)
.webp)
.webp)
.webp)
Best practice checklist
.webp)
Best practice checklist
.webp)
Best practice checklist
.webp)
Best practice checklist
.webp)
.webp)



